date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-06 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 0 0 3
2020-08-13 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 0 0 6
2020-08-20 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 1 0 6
2020-08-27 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 10 0 8
2020-09-03 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 12 1 13
2020-09-10 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 14 1 13
2020-09-17 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 14 1 13
2020-09-24 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 14 1 13
2020-10-01 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 14 1 16
2020-10-08 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 14 1 16
2020-10-15 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 14 1 16
2020-10-22 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 58 14 1 16
2020-10-29 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal Closed 58
2020-11-05 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal Closed 58
2020-11-12 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal Closed 58
2020-11-19 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 7 1 10
2020-11-26 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 13
2020-12-03 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 13
2020-12-10 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 14
2020-12-17 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 15
2020-12-24 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 16
2020-12-31 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 16
2021-01-07 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 17
2021-01-14 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 17
2021-01-21 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 8 2 18
2021-01-28 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 18
2021-02-04 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 18
2021-02-11 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 18
2021-02-18 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal 49 8 2 19
2021-02-25 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal
2021-03-04 WEAKLEY MARTIN AHC VANAYER NURSING HOME Federal Closed 49