date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-16 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 0 0 2
2020-07-23 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 1 0 4
2020-07-30 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 4 0 5
2020-08-06 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 4 0 11
2020-08-13 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 6 0 19
2020-08-20 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 8 0 29
2020-08-27 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 26 0 31
2020-09-03 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 26 0 30
2020-09-10 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 27 0 30
2020-09-17 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 26 4 30
2020-09-24 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 26 4 35
2020-10-01 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 26 5 32
2020-10-08 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 26 5 32
2020-10-15 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 26 5 33
2020-10-22 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 26 5 33
2020-10-29 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 36 5 39
2020-11-05 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 37 5 40
2020-11-12 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 37 7 40
2020-11-19 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 40 7 40
2020-11-26 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 49 7 44
2020-12-03 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 49 7 44
2020-12-10 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 50 7 47
2020-12-17 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 50 7 49
2020-12-24 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 50 7 52
2020-12-31 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 50 7 52
2021-01-07 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 53 7 52
2021-01-14 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 55 7 57
2021-01-21 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 61 7 58
2021-01-28 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 62 7 60
2021-02-04 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 64 8 60
2021-02-11 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 64 8 60
2021-02-18 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal 89 64 8 60
2021-02-25 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal
2021-03-04 HENDERSON LEXINGTON AHC LEXINGTON NURSING HOME Federal Closed 89