date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-11 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 2
2020-06-18 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 2
2020-06-25 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 2
2020-07-02 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 2
2020-07-09 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 4
2020-07-16 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 5
2020-07-23 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 5
2020-07-30 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 8
2020-08-06 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 0 0 8
2020-08-13 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 1 0 11
2020-08-20 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 1 0 14
2020-08-27 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 2 0 14
2020-09-03 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 4 2 14
2020-09-10 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 4 2 14
2020-09-10 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 92 4 2 10
2020-09-17 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal Closed 100
2020-09-24 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal Closed 100
2020-10-01 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal Closed 100
2020-10-08 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 2 0 1
2020-10-15 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 2 0 4
2020-10-22 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 2 0 4
2020-10-29 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 2 0 5
2020-11-05 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 3 0 5
2020-11-12 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 4 1 7
2020-11-19 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 4 1 7
2020-11-26 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 4 1 9
2020-12-03 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 4 1 9
2020-12-10 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 5 1 11
2020-12-17 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 5 1 13
2020-12-24 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 5 1 13
2020-12-31 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 6 1 13
2021-01-07 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 29 1 20
2021-01-14 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 48 7 32
2021-01-21 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 54 7 37
2021-01-28 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 58 11 37
2021-02-04 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 60 11 39
2021-02-11 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 61 12 39
2021-02-18 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 61 12 39
2021-02-25 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal
2021-03-04 DYER DYERSBURG AHC DYERSBURG NURSING HOME Federal 100 62 13 39