date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-06 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 4 0 0
2020-08-13 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 4 0 1
2020-08-20 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 4 0 2
2020-08-27 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 5 0 2
2020-09-03 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 4 0 4
2020-09-10 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 4 0 4
2020-09-17 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 4 0 6
2020-09-24 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 10 1 15
2020-10-01 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 15 1 18
2020-10-08 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 17 1 20
2020-10-15 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 21
2020-10-22 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 21
2020-10-29 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 21
2020-11-05 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 21
2020-11-12 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 22
2020-11-19 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 22
2020-11-26 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 25
2020-12-03 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 25
2020-12-10 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 25
2020-12-17 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 19 2 27
2020-12-24 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 23 2 33
2020-12-31 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 25 2 35
2021-01-07 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 26 2 35
2021-01-14 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 29 3 37
2021-01-21 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 34 3 37
2021-01-28 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 35 3 38
2021-02-04 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 36 3 38
2021-02-11 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 36 3 38
2021-02-18 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal 51 36 3 38
2021-02-25 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal
2021-03-04 DECATUR DECATURVILLE AHC WESTWOOD NURSING HOME Federal Closed 51