date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-06 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 91 0 0 5
2020-08-13 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 92 0 0 5
2020-08-20 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 89 0 0 5
2020-08-27 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 89 0 0 6
2020-09-03 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 89 0 0 6
2020-09-10 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 86 0 0 6
2020-09-17 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 86 0 0 6
2020-09-24 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 90 0 0 6
2020-10-01 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 91 0 0 8
2020-10-08 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 92 4 0 11
2020-10-15 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 89 6 0 14
2020-10-22 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 89 6 0 14
2020-10-29 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 90 7 2 15
2020-11-05 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 90 7 2 17
2020-11-12 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 83 11 2 20
2020-11-19 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 79 20 4 31
2020-11-26 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 78 20 4 34
2020-12-03 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 78 20 4 34
2020-12-10 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 80 20 4 40
2020-12-17 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 81 20 4 41
2020-12-24 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 81 20 4 41
2020-12-31 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 82 20 4 42
2021-01-07 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 83 20 4 48
2021-01-14 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 88 20 4 51
2021-01-21 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal 20 4 51
2021-01-28 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal Closed
2021-02-04 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal Closed
2021-02-11 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal Closed
2021-02-18 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal Closed
2021-02-25 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal
2021-03-04 MAURY COLUMBIA NHC COLUMBIA NURSING HOME Federal Closed