Oregon : GRACELEN TERRACE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-27 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 08/10/2020 OPEN 4 0 4
2020-09-03 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 08/10/2020 OPEN 7 0 7
2020-09-10 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 08/10/2020 OPEN 11 0 11
2020-09-17 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 8/10/2020 OPEN 11 0 11
2020-09-24 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 8/10/2020 OPEN 11 0 11
2020-10-01 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 8/10/2020 OPEN 11 0 11
2020-10-08 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 8/10/2020 CLOSED 0 11
2020-10-15 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 8/10/2020 CLOSED 0 11
2020-10-22 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 14 0 3
2020-10-29 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 14 0 3
2020-11-05 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 17 0 4
2020-11-12 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 23 0 10
2020-11-19 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 3 71 3 58
2020-11-25 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 7 101 7 88
2020-11-26 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 7 101
2020-12-02 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 8 106 8 93
2020-12-03 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 8 106
2020-12-10 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 7 113 7 100
2020-12-17 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 12 118 12 105
2020-12-24 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 10/19/2020 OPEN 15 121 15 108
2020-12-31 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-10-19 OPEN 15 121 15 108
2021-01-07 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-10-19 OPEN 17 122 17 109
2021-01-14 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-10-19 OPEN 15 120 15 107
2021-01-21 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-10-19 OPEN 17 120 17 107
2021-01-28 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-08-10 CLOSED 17 120
2021-02-04 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-08-10 CLOSED 17 121
2021-02-11 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-08-10 CLOSED 18 125
2021-02-18 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-08-10 CLOSED 18 123
2021-02-25 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-08-10 CLOSED 18 123
2021-03-04 MULTNOMAH GRACELEN TERRACE NURSING HOME Federal 2020-08-10 CLOSED 18 123