Colorado : ROCK CANYON RESPIRATORY AND REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-10-22 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 9 1 3 1 9 1 3 1
2020-10-29 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 9 1 3 1 9 1 3 1
2020-11-05 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 48 5 18 3 48 5 18 3
2020-11-12 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 48 5 18 3 48 5 18 3
2020-11-19 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 72 5 44 3 72 5 44 3
2020-11-26 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 72 5 44 3 72 5 44 3
2020-12-03 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 75 13 49 3 75 13 49 3
2020-12-10 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 75 13 49 1 75 13 49 1
2020-12-17 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 21141 10/16/2020 OPEN 75 13 49 3 75 13 49 3
2020-12-24 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 75 13 49 3 75 13 49 3
2020-12-31 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 75 13 52 75 13 52
2021-01-07 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 75 13 52 75 13 52
2021-01-14 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 OPEN 75 13 52 75 13 52
2021-01-21 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 1/19/2021 CLOSED 75 13 52
2021-01-28 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 1/19/2021 CLOSED 75 13 52
2021-02-04 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 1/19/2021 CLOSED 75 13 52
2021-02-11 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 1/19/2021 CLOSED 75 13 52
2021-02-18 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 1/19/2021 CLOSED 75 13 52
2021-02-25 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/16/2020 1/19/2021 CLOSED 75 13 52
2021-03-04 PUEBLO ROCK CANYON RESPIRATORY AND REHABILITATION CENTER NURSING HOME Federal 20699 10/20/2020 1/19/2021 CLOSED 75 13 52