Colorado : LEMAY AVENUE HEALTH & REHABILITATION FACILITY

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-07-02 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-07-09 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 6/2/2020 CLOSED 2 8 1 1 10
2020-07-16 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-07-23 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-07-30 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-08-06 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-08-13 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 020326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-08-20 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 020326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-08-27 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 020326 4/20/2020 CLOSED 2 8 1 1 10
2020-09-03 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 020326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-09-10 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-09-17 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 020326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-09-24 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 020326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-10-01 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 020326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-10-08 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-10-15 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-10-22 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-10-29 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-11-05 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-11-12 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-11-19 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-11-26 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-12-03 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-12-10 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1
2020-12-17 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 0204F6 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-12-24 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 2 8 1 1 10
2020-12-31 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11
2021-01-07 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11
2021-01-14 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 11/29/2020 1/13/2021 CLOSED 10 1 11
2021-01-21 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11
2021-01-28 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11
2021-02-04 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11
2021-02-11 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11
2021-02-18 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11
2021-02-25 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11
2021-03-04 LARIMER LEMAY AVENUE HEALTH & REHABILITATION FACILITY NURSING HOME Federal 20326 4/20/2020 6/2/2020 CLOSED 10 1 11