Colorado : MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 OPEN 16 1 4 5 2 16 1 4 5 2
2020-07-02 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 OPEN 16 1 4 5 2 16 1 4 5 2
2020-07-09 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY OPEN 16 1 4 5 2 16 1 4 5 2
2020-07-16 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 OPEN 16 1 4 5 2 16 1 4 5 2
2020-07-23 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-07-30 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-08-06 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-08-13 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-08-20 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-08-27 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 CLOSED 16 1 4 5 2
2020-09-03 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-09-10 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-09-17 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-09-24 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-10-01 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-10-08 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-10-15 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-10-22 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-10-29 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-11-05 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-11-12 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-11-19 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-11-26 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-12-03 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-12-10 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5
2020-12-17 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 230430 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-12-24 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 16 1 4 5 2
2020-12-31 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7
2021-01-07 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7
2021-01-14 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 4/6/2020 7/22/2020 CLOSED 17 4 7
2021-01-21 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7
2021-01-28 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7
2021-02-04 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7
2021-02-11 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7
2021-02-18 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7
2021-02-25 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7
2021-03-04 JEFFERSON MOUNTAIN VISTA ASSISTED LIVING & MEMORY CARE ASSISTED LIVING State 2304SY 5/25/2020 7/16/2020 CLOSED 17 4 7