Colorado : MOUNT ST. FRANCIS NURSING CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-10-29 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 6 3 4 6 3 4
2020-11-05 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 29 14 29 14
2020-11-12 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 37 5 18 37 5 18
2020-11-19 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 44 10 29 44 10 29
2020-11-26 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 50 1 10 33 6 50 1 10 33 6
2020-12-03 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 62 4 10 39 12 62 4 10 39 12
2020-12-10 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 64 3 16 40 64 3 16 40
2020-12-17 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20429 10/24/2020 OPEN 63 4 17 44 12 63 4 17 44 12
2020-12-24 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 63 4 20 44 12 63 4 20 44 12
2020-12-31 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 67 20 57 67 20 57
2021-01-07 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 69 22 58 69 22 58
2021-01-14 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 70 22 60 70 22 60
2021-01-21 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 70 22 61 70 22 61
2021-01-28 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 70 22 61 70 22 61
2021-02-04 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 70 22 61 70 22 61
2021-02-11 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 OPEN 70 22 61 70 22 61
2021-02-18 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 1/28/2021 CLOSED 69 22 61
2021-02-25 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/24/2020 1/28/2021 CLOSED 69 22 61
2021-03-04 EL PASO MOUNT ST. FRANCIS NURSING CENTER NURSING HOME Federal 20506 10/23/2020 1/28/2021 CLOSED 69 22 61