Colorado : LAUREL MANOR CARE CENTER, INC

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 24 25 8 14 16 25 24 25 8 14 16 25
2020-07-02 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 24 16 8 6 16 26 24 16 8 6 16 26
2020-07-09 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 OPEN 25 15 8 6 17 26 25 15 8 6 17 26
2020-07-16 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 25 15 8 6 17 29 25 15 8 6 17 29
2020-07-23 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 25 15 8 6 17 29 25 15 8 6 17 29
2020-07-30 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 25 15 8 6 17 29 25 15 8 6 17 29
2020-08-06 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 25 15 8 6 17 29 25 15 8 6 17 29
2020-08-13 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 25 15 8 6 17 29 25 15 8 6 17 29
2020-08-20 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 25 15 8 6 17 29 25 15 8 6 17 29
2020-08-27 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 25 15 8 6 17 29 25 15 8 6 17 29
2020-09-03 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 OPEN 11 5 2
2020-09-03 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 OPEN 25 15 8 6 17 29
2020-09-10 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 OPEN 37 15 8 6 23 32 12 6 3
2020-09-17 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 OPEN 44 15 8 6 23 37 19 6 8
2020-09-24 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 OPEN 44 15 8 6 23 37 19 6 8
2020-10-01 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 OPEN 44 15 8 6 23 37 19 6 8
2020-10-08 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 8/17/2020 CLOSED 44 15 8 6 23 37
2020-10-15 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 3/20/2020 8/17/2020 CLOSED 44 15 8 6 23 37
2020-10-22 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-10-29 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-11-05 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-11-12 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-11-19 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-11-26 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-12-03 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-12-10 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23
2020-12-17 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-12-24 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 44 15 8 6 23 37
2020-12-31 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 59 14 60
2021-01-07 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 59 14 60
2021-01-14 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 11/7/2020 12/1/2020 CLOSED 59 14 60
2021-01-21 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 59 14 60
2021-01-28 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 59 14 60
2021-02-04 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 59 14 60
2021-02-11 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 59 14 60
2021-02-18 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 59 14 60
2021-02-25 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/27/2020 10/6/2020 CLOSED 59 14 60
2021-03-04 EL PASO LAUREL MANOR CARE CENTER, INC NURSING HOME Federal 20527 8/28/2020 10/6/2020 CLOSED 59 14 60