Colorado : SUNRISE ASSISTED LIVING AT BOULDER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-11-12 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 2 2 2 2
2020-11-19 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 3 5 3 5
2020-11-26 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 3 5 3 5
2020-12-03 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 3 5 3 5
2020-12-10 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 7 9 7 9
2020-12-17 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23R508 11/10/2020 OPEN 7 9 7 9
2020-12-24 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 7 9 7 9
2020-12-31 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 7 9 7 9
2021-01-07 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 7 9 7 9
2021-01-14 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 7 9 7 9
2021-01-21 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 9 15 9 15
2021-01-28 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 9 15 9 15
2021-02-04 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 9 15 9 15
2021-02-11 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 9 15 9 15
2021-02-18 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 OPEN 9 15 9 15
2021-02-25 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 2/3/2021 CLOSED 9 18
2021-03-04 BOULDER SUNRISE ASSISTED LIVING AT BOULDER ASSISTED LIVING State 23H563 11/10/2020 2/3/2021 CLOSED 9 18