Colorado : BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-07-02 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-07-09 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 CLOSED 24 1 9 1 12
2020-07-16 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-07-23 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-07-30 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-08-06 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-08-13 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-08-20 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-08-27 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 CLOSED 24 1 9 1 12
2020-09-03 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-09-10 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-09-17 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-09-24 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-10-01 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-10-08 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-10-15 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-10-22 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-10-29 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-11-05 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-11-12 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-11-19 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-11-26 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-12-03 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-12-10 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-12-17 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 2304VK 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-12-24 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 24 1 9 1 12
2020-12-31 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 25 10 12
2021-01-07 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 25 10 12
2021-01-14 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 10/29/2020 11/5/2020 CLOSED 25 10 12
2021-01-21 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 25 10 12
2021-01-28 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 25 10 12
2021-02-04 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 25 10 12
2021-02-11 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 25 10 12
2021-02-18 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 25 10 12
2021-02-25 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/14/2020 6/11/2020 CLOSED 25 10 12
2021-03-04 ARAPAHOE BELLEVIEW HEIGHTS ALZHEIMER'S SPECIAL CARE CENTER ASSISTED LIVING State 23R712 4/9/2020 6/11/2020 CLOSED 25 10 12