West Virginia : ELKINS REGIONAL CONVALESCENT CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-08-13 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-08-20 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-08-27 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-09-03 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-09-10 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-09-17 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-09-24 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-10-01 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-10-08 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-10-15 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-10-22 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 0 2 0 0 1 0
2020-10-29 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 0 3 0 0 2 0
2020-11-05 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 3 0 0 0 0
2020-11-12 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 3 0 0 0
2020-11-19 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-11-26 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-12-03 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 0 1 0 0 1 0
2020-12-10 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 0 1 0 0 1 0
2020-12-17 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 0 1 0 0 1 0
2020-12-24 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 0 1 0 0 0 0
2020-12-31 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 0 4 0 0 2 0
2021-01-07 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal 0 4 0
2021-01-14 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 7 16 0 7 12 0
2021-01-21 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 7 16 0 0 0 0
2021-01-28 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 7 19 0 0 0 0
2021-02-04 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 12 19 0 5 0 0
2021-02-11 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 12 19 0 0 0 0
2021-02-18 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal CLOSED 12 19 0 0 0 0
2021-02-25 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 18 36 0 2 7 0
2021-03-04 RANDOLPH ELKINS REGIONAL CONVALESCENT CENTER NURSING HOME Federal OPEN 18 36 0 2 7 0