West Virginia : GRANT REHABILITATION AND CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-30 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 2 1 0
2020-08-06 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 19 9 0
2020-08-13 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 33 9 1 33 9 0
2020-08-20 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 42 9 4 42 9 4
2020-08-27 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 46 16 4 46 16 4
2020-09-03 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 47 16 6 47 16 6
2020-09-10 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 47 16 6 47 16 6
2020-09-17 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 48 17 6 0 0 0
2020-09-24 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 48 17 6 0 0 0
2020-10-01 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 48 17 6 0 0 0
2020-10-08 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 48 19 6 0 2 0
2020-10-15 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 48 19 6 0 2 0
2020-10-22 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 48 19 6 0 0 0
2020-10-29 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 49 21 6 0 0 0
2020-11-05 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 49 21 6 1 4 0
2020-11-12 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 0 0 1 4 0
2020-11-19 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 49 21 0 0 0 0
2020-11-26 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 50 23 6 2 6 0
2020-12-03 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 50 23 6 2 6 0
2020-12-10 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 50 28 6 0 3 0
2020-12-17 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 50 28 6 0 3 0
2020-12-24 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 50 29 6 0 1 0
2020-12-31 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 50 32 6 0 0 0
2021-01-07 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal 50 32 6
2021-01-14 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal OPEN 50 32 6 0 0 0
2021-01-21 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 50 37 6 0 0 0
2021-01-28 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 50 37 6 0 0 0
2021-02-04 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 50 37 6 0 0 0
2021-02-11 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 50 37 6 0 0 0
2021-02-18 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 50 37 6 0 0 0
2021-02-25 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 50 37 6 0 0 0
2021-03-04 GRANT GRANT REHABILITATION AND CARE CENTER NURSING HOME Federal CLOSED 50 37 6 0 0 0