Ohio : ST CLARE COMMONS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-18 WOOD ST CLARE COMMONS ASSISTED LIVING State OPEN 1 0 1 0
2020-06-25 WOOD ST CLARE COMMONS ASSISTED LIVING State 1 0 0 0
2020-07-02 WOOD ST CLARE COMMONS ASSISTED LIVING State 1 0 0 0
2020-07-09 WOOD ST CLARE COMMONS NURSING HOME Federal 1 0 0 0
2020-07-16 WOOD ST CLARE COMMONS NURSING HOME Federal 1 0 0 0
2020-07-23 WOOD ST CLARE COMMONS NURSING HOME Federal 1 0 0 0
2020-07-30 WOOD ST CLARE COMMONS NURSING HOME Federal 1 0 0 0
2020-08-06 WOOD ST CLARE COMMONS NURSING HOME Federal 1 0 0 0
2020-08-13 WOOD ST CLARE COMMONS NURSING HOME Federal 1 0 0 0
2020-08-20 WOOD ST CLARE COMMONS NURSING HOME Federal OPEN 1 4 0 3
2020-08-27 WOOD ST CLARE COMMONS NURSING HOME Federal 1 4 0 0
2020-09-03 WOOD ST CLARE COMMONS NURSING HOME Federal OPEN 1 5 0 1
2020-09-10 WOOD ST CLARE COMMONS NURSING HOME Federal 1 5 0 0
2020-09-17 WOOD ST CLARE COMMONS NURSING HOME Federal 1 5 0 0
2020-09-24 WOOD ST CLARE COMMONS NURSING HOME Federal 1 5 0 0
2020-10-01 WOOD ST CLARE COMMONS NURSING HOME Federal 1 5 0 0
2020-10-08 WOOD ST CLARE COMMONS NURSING HOME Federal 1 5 0 0
2020-10-15 WOOD ST CLARE COMMONS NURSING HOME Federal 1 5 0 0
2020-10-22 WOOD ST CLARE COMMONS NURSING HOME Federal 1 5 0 0
2020-10-29 WOOD ST CLARE COMMONS NURSING HOME Federal 1 5 0 0
2020-11-05 WOOD ST CLARE COMMONS NURSING HOME Federal OPEN 1 6 0 1
2020-11-12 WOOD ST CLARE COMMONS NURSING HOME Federal 1 6 0 0
2020-11-19 WOOD ST CLARE COMMONS NURSING HOME Federal OPEN 2 5 1 0
2020-11-25 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2020-11-26 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5
2020-12-03 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2020-12-10 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2020-12-17 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2020-12-24 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2020-12-31 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2021-01-07 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2021-01-14 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2021-01-21 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2021-01-28 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2021-02-04 WOOD ST CLARE COMMONS NURSING HOME Federal 2 5 0 0
2021-02-11 WOOD ST CLARE COMMONS NURSING HOME Federal CLOSED 2 5 0 0
2021-02-18 WOOD ST CLARE COMMONS NURSING HOME Federal 17 25 0 0
2021-02-25 WOOD ST CLARE COMMONS NURSING HOME Federal CLOSED 17 25 0 0
2021-03-04 WOOD ST CLARE COMMONS NURSING HOME Federal CLOSED 17 25 0 0