Ohio : OTTERBEIN SPRINGBORO

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 0 1 0 1
2020-06-11 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 1 0 0
2020-06-18 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 1 0 0
2020-06-25 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 1 0 0
2020-07-02 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 1 0 0
2020-07-09 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 1 0 0
2020-07-16 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 1 0 0
2020-07-23 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 2 1 1
2020-07-30 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 2 1 1
2020-08-06 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 2 0 1
2020-08-13 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 2 0 1
2020-08-20 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 2 0 0
2020-08-27 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 2 0 0
2020-09-03 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 2 0 0
2020-09-10 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 2 0 0
2020-09-17 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 2 0 0
2020-09-24 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 3 0 1
2020-10-01 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 3 0 1
2020-10-08 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 3 0 0
2020-10-15 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 3 0 0
2020-10-22 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 5 0 2
2020-10-29 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 6 0 3
2020-11-05 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 7 0 2
2020-11-12 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 8 0 2
2020-11-19 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 8 0 1
2020-11-25 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 8 0 0
2020-11-26 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 1 8
2020-12-03 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 11 0 3
2020-12-10 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 12 0 4
2020-12-17 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 12 0 1
2020-12-24 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 12 0 1
2020-12-31 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 15 0 3
2021-01-07 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 1 16 0 1
2021-01-14 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 0 16 0 3
2021-01-21 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal OPEN 0 16 0 3
2021-01-28 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 16 0 0
2021-02-04 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 16 0 0
2021-02-11 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal CLOSED 0 16 0 0
2021-02-18 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal 0 16 0 0
2021-02-25 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal CLOSED 0 16 0 0
2021-03-04 WARREN OTTERBEIN SPRINGBORO NURSING HOME Federal CLOSED 0 16 0 0