Ohio : KOESTER PAVILION

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-16 MIAMI KOESTER PAVILION NURSING HOME Federal 65
2020-04-30 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 1 0 1 0
2020-05-07 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 2 0 1 0
2020-05-14 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 82 25 80 25
2020-05-21 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 83 26 1 1
2020-05-28 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-06-04 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-06-11 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-06-18 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-06-25 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-07-02 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-07-09 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-07-16 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-07-23 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-07-30 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-08-06 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-08-13 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-08-20 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-08-27 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-09-03 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-09-10 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-09-17 MIAMI KOESTER PAVILION NURSING HOME Federal 83 26 0 0
2020-09-24 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 83 27 0 1
2020-10-01 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 84 27 1 0
2020-10-08 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 84 27 1 0
2020-10-15 MIAMI KOESTER PAVILION NURSING HOME Federal 83 27 0 0
2020-10-22 MIAMI KOESTER PAVILION NURSING HOME Federal 83 27 0 0
2020-10-29 MIAMI KOESTER PAVILION NURSING HOME Federal 83 27 0 0
2020-11-05 MIAMI KOESTER PAVILION NURSING HOME Federal 83 27 0 0
2020-11-12 MIAMI KOESTER PAVILION NURSING HOME Federal 83 27 0 0
2020-11-19 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 83 28 0 1
2020-11-25 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 83 29 0 1
2020-11-26 MIAMI KOESTER PAVILION NURSING HOME Federal 83 29
2020-12-03 MIAMI KOESTER PAVILION NURSING HOME Federal 83 29 0 0
2020-12-10 MIAMI KOESTER PAVILION NURSING HOME Federal 83 29 0 0
2020-12-17 MIAMI KOESTER PAVILION NURSING HOME Federal 83 29 0 0
2020-12-24 MIAMI KOESTER PAVILION NURSING HOME Federal 83 29 0 0
2020-12-31 MIAMI KOESTER PAVILION NURSING HOME Federal 83 29 0 0
2021-01-07 MIAMI KOESTER PAVILION NURSING HOME Federal OPEN 84 32 1 1
2021-01-14 MIAMI KOESTER PAVILION NURSING HOME Federal 84 32 0 0
2021-01-21 MIAMI KOESTER PAVILION NURSING HOME Federal 84 32 0 0
2021-01-28 MIAMI KOESTER PAVILION NURSING HOME Federal 84 32 0 0
2021-02-04 MIAMI KOESTER PAVILION NURSING HOME Federal 84 32 0 0
2021-02-11 MIAMI KOESTER PAVILION NURSING HOME Federal CLOSED 84 32 0 0
2021-02-18 MIAMI KOESTER PAVILION NURSING HOME Federal 84 32 0 0
2021-02-25 MIAMI KOESTER PAVILION NURSING HOME Federal CLOSED 84 32 0 0
2021-03-04 MIAMI KOESTER PAVILION NURSING HOME Federal CLOSED 84 32 0 0