date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-07 LUCAS ANNE GRADY NURSING HOME Federal 0 1 0 0
2020-05-14 LUCAS ANNE GRADY NURSING HOME Federal 0 1 0 0
2020-05-21 LUCAS ANNE GRADY NURSING HOME Federal 0 1 0 0
2020-05-28 LUCAS ANNE GRADY OTHER State 0 1 0 0
2020-06-04 LUCAS ANNE GRADY OTHER State 0 1 0 0
2020-06-11 LUCAS ANNE GRADY OTHER State 0 1 0 0
2020-06-18 LUCAS ANNE GRADY OTHER State 0 1 0 0
2020-06-25 LUCAS ANNE GRADY OTHER State 0 1 0 0
2020-07-02 LUCAS ANNE GRADY OTHER State 0 1 0 0
2020-07-09 LUCAS ANNE GRADY OTHER State OPEN 0 2 0 2
2020-07-16 LUCAS ANNE GRADY OTHER State OPEN 0 2 0 2
2020-07-23 LUCAS ANNE GRADY OTHER State OPEN 4 3 4 3
2020-07-30 LUCAS ANNE GRADY OTHER State OPEN 14 7 14 7
2020-08-06 LUCAS ANNE GRADY NURSING HOME Federal OPEN 12 7 9 1
2020-08-06 LUCAS ANNE GRADY OTHER State OPEN 12 7 9 1
2020-08-13 LUCAS ANNE GRADY OTHER State OPEN 12 8 8 1
2020-08-20 LUCAS ANNE GRADY OTHER State 12 8 0 0
2020-08-27 LUCAS ANNE GRADY OTHER State OPEN 12 9 0 1
2020-09-03 LUCAS ANNE GRADY NURSING HOME Federal OPEN 12 10 0 1
2020-09-03 LUCAS ANNE GRADY OTHER State OPEN 12 10 0 1
2020-09-10 LUCAS ANNE GRADY OTHER State 12 10 0 0
2020-09-17 LUCAS ANNE GRADY OTHER State 12 10 0 0
2020-09-24 LUCAS ANNE GRADY OTHER State 12 10 0 0
2020-10-01 LUCAS ANNE GRADY OTHER State 12 10 0 0
2020-10-08 LUCAS ANNE GRADY OTHER State 12 10 0 0
2020-10-15 LUCAS ANNE GRADY NURSING HOME Federal 12 10 0 0
2020-10-22 LUCAS ANNE GRADY OTHER State 12 10 0 0
2020-10-29 LUCAS ANNE GRADY OTHER State OPEN 12 11 0 1
2020-11-05 LUCAS ANNE GRADY OTHER State 12 11 0 0
2020-11-12 LUCAS ANNE GRADY OTHER State 12 11 0 0
2020-11-19 LUCAS ANNE GRADY OTHER State OPEN 12 12 0 1
2020-11-25 LUCAS ANNE GRADY OTHER State OPEN 12 12 0 1
2020-11-26 LUCAS ANNE GRADY OTHER State 12 12
2020-12-03 LUCAS ANNE GRADY OTHER State OPEN 16 17 5 5
2020-12-10 LUCAS ANNE GRADY OTHER State OPEN 16 19 5 4
2020-12-17 LUCAS ANNE GRADY OTHER State OPEN 16 19 5 2
2020-12-24 LUCAS ANNE GRADY OTHER State OPEN 16 19 5 2
2020-12-31 LUCAS ANNE GRADY OTHER State OPEN 16 25 0 6
2021-01-07 LUCAS ANNE GRADY OTHER State OPEN 22 26 6 3
2021-01-14 LUCAS ANNE GRADY OTHER State 23 27 0 0
2021-01-21 LUCAS ANNE GRADY OTHER State 23 27 0 0
2021-01-28 LUCAS ANNE GRADY OTHER State 24 27 0 0
2021-02-04 LUCAS ANNE GRADY OTHER State OPEN 24 29 0 2
2021-02-11 LUCAS ANNE GRADY OTHER State OPEN 24 30 0 3
2021-02-18 LUCAS ANNE GRADY OTHER State 34 30 7 1
2021-02-25 LUCAS ANNE GRADY OTHER State CLOSED 34 30 0 0
2021-03-04 LUCAS ANNE GRADY OTHER State CLOSED 34 30 0 0