date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-07-23 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 1 0 1 0
2020-07-30 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 3 0 3 0
2020-08-06 HANCOCK BIRCHAVEN ASSISTED LIVING State OPEN 3 0 1 0
2020-08-06 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 1 1 0 1
2020-08-13 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 3 2 1 1
2020-08-20 HANCOCK BIRCHAVEN ASSISTED LIVING State 3 0 0 0
2020-08-20 HANCOCK BIRCHAVEN NURSING HOME Federal 2 3 0 0
2020-08-27 HANCOCK BIRCHAVEN ASSISTED LIVING State OPEN 5 0 2 0
2020-08-27 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 2 3 0 1
2020-09-03 HANCOCK BIRCHAVEN ASSISTED LIVING State OPEN 5 0 2 0
2020-09-03 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 2 5 0 2
2020-09-10 HANCOCK BIRCHAVEN ASSISTED LIVING State 5 0 0 0
2020-09-10 HANCOCK BIRCHAVEN NURSING HOME Federal 2 5 0 0
2020-09-17 HANCOCK BIRCHAVEN ASSISTED LIVING State 5 0 0 0
2020-09-17 HANCOCK BIRCHAVEN NURSING HOME Federal 2 5 0 0
2020-09-24 HANCOCK BIRCHAVEN ASSISTED LIVING State 5 0 0 0
2020-09-24 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 2 2 0 2
2020-10-01 HANCOCK BIRCHAVEN ASSISTED LIVING State 5 0 0 0
2020-10-01 HANCOCK BIRCHAVEN NURSING HOME Federal 2 7 0 0
2020-10-08 HANCOCK BIRCHAVEN ASSISTED LIVING State OPEN 5 0 1 0
2020-10-08 HANCOCK BIRCHAVEN NURSING HOME Federal 2 7 0 0
2020-10-15 HANCOCK BIRCHAVEN ASSISTED LIVING State OPEN 6 0 1 0
2020-10-15 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 2 9 0 1
2020-10-22 HANCOCK BIRCHAVEN ASSISTED LIVING State 6 0 0 0
2020-10-22 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 2 15 0 8
2020-10-29 HANCOCK BIRCHAVEN ASSISTED LIVING State 6 0 0 0
2020-10-29 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 2 15 0 1
2020-11-05 HANCOCK BIRCHAVEN ASSISTED LIVING State OPEN 0 1 0 1
2020-11-05 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 2 18 0 1
2020-11-12 HANCOCK BIRCHAVEN ASSISTED LIVING State 5 0 0 0
2020-11-12 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 4 20 3 3
2020-11-19 HANCOCK BIRCHAVEN ASSISTED LIVING State 5 0 0 0
2020-11-19 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 9 23 2 11
2020-11-25 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 22 32 14 10
2020-11-26 HANCOCK BIRCHAVEN NURSING HOME Federal 22 32
2020-12-03 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 28 34 12 10
2020-12-10 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 7 17 7 17
2020-12-17 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 47 96 11 20
2020-12-24 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 47 96 11 20
2020-12-31 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 48 101 12 25
2021-01-07 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 83 134 18 8
2021-01-14 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 83 134 18 8
2021-01-21 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 83 134 18 8
2021-01-28 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 89 140 0 2
2021-02-04 HANCOCK BIRCHAVEN NURSING HOME Federal 101 146 0 0
2021-02-11 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 101 146 0 1
2021-02-18 HANCOCK BIRCHAVEN NURSING HOME Federal 101 146 0 1
2021-02-25 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 101 146 0 1
2021-03-04 HANCOCK BIRCHAVEN NURSING HOME Federal OPEN 104 147 0 1