date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-11 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 1 1 1 1
2020-06-18 HAMILTON TRIPLE CREEK NURSING HOME Federal OPEN 1 1 1 1
2020-06-25 HAMILTON TRIPLE CREEK NURSING HOME Federal OPEN 2 1 1 0
2020-07-02 HAMILTON TRIPLE CREEK NURSING HOME Federal OPEN 2 0 2 0
2020-07-09 HAMILTON TRIPLE CREEK NURSING HOME Federal 2 0 0 0
2020-07-16 HAMILTON TRIPLE CREEK NURSING HOME Federal OPEN 12 4 6 3
2020-07-23 HAMILTON TRIPLE CREEK NURSING HOME Federal OPEN 12 7 6 7
2020-07-30 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 14 10 0 4
2020-08-06 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 14 10 0 2
2020-08-13 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 10 0 0
2020-08-20 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 10 0 0
2020-08-27 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 10 0 0
2020-09-03 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 10 0 0
2020-09-10 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 10 0 0
2020-09-17 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 10 0 0
2020-09-24 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 10 0 0
2020-10-01 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 10 0 0
2020-10-08 HAMILTON TRIPLE CREEK ASSISTED LIVING State 14 0 0 0
2020-10-15 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 14 1 0 1
2020-10-22 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 13 18 0 1
2020-10-29 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 13 19 0 2
2020-10-29 HAMILTON TRIPLE CREEK NURSING HOME Federal OPEN 53 23 48 10
2020-11-05 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 17 19 4 0
2020-11-12 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 22 20 9 1
2020-11-19 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 22 20 6 1
2020-11-25 HAMILTON TRIPLE CREEK NURSING HOME Federal OPEN 24 22 2 2
2020-11-26 HAMILTON TRIPLE CREEK NURSING HOME Federal 24 22
2020-12-03 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 37 26 15 5
2020-12-10 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 40 33 18 7
2020-12-17 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 43 37 6 4
2020-12-24 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 43 37 6 4
2020-12-31 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 49 9 10 5
2021-01-07 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 53 41 6 1
2021-01-14 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 53 41 6 1
2021-01-21 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 53 41 6 1
2021-01-28 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 55 43 3 2
2021-02-04 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 55 43 2 2
2021-02-11 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 55 43 1 0
2021-02-18 HAMILTON TRIPLE CREEK NURSING HOME Federal 55 43 0 0
2021-02-25 HAMILTON TRIPLE CREEK ASSISTED LIVING State CLOSED 55 42 0 0
2021-03-04 HAMILTON TRIPLE CREEK ASSISTED LIVING State OPEN 54 43 0 1