Ohio : SANCTUARY POINTE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-04-23 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 7 3
2020-05-07 HAMILTON SANCTUARY POINTE NURSING HOME Federal OPEN 9 6 5 4
2020-05-14 HAMILTON SANCTUARY POINTE NURSING HOME Federal OPEN 9 6 1 3
2020-05-21 HAMILTON SANCTUARY POINTE NURSING HOME Federal OPEN 9 8 1 1
2020-05-28 HAMILTON SANCTUARY POINTE NURSING HOME Federal OPEN 10 8 1 0
2020-06-04 HAMILTON SANCTUARY POINTE NURSING HOME Federal OPEN 10 8 1 0
2020-06-11 HAMILTON SANCTUARY POINTE NURSING HOME Federal 10 8 0 0
2020-06-18 HAMILTON SANCTUARY POINTE NURSING HOME Federal 10 9 0 0
2020-06-25 HAMILTON SANCTUARY POINTE NURSING HOME Federal 10 8 0 0
2020-07-02 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 10 8 0 0
2020-07-09 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 8 9 0 2
2020-07-16 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 8 9 0 2
2020-07-23 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 12 10 3 4
2020-07-30 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 10 0 0
2020-08-06 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 12 11 0 1
2020-08-13 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 12 13 0 3
2020-08-20 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 13 0 0
2020-08-27 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 13 0 0
2020-09-03 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 13 0 0
2020-09-10 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 13 0 0
2020-09-17 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 13 0 0
2020-09-24 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 13 0 0
2020-10-01 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 14 0 0
2020-10-08 HAMILTON SANCTUARY POINTE NURSING HOME Federal 12 14 0 0
2020-10-15 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 12 14 0 0
2020-10-22 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 24 22 12 8
2020-10-29 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 32 25 20 11
2020-11-05 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 34 27 19 5
2020-11-12 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 34 29 1 2
2020-11-19 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 31 1 4
2020-11-25 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 36 1 5
2020-11-26 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 35 36
2020-12-03 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 37 0 5
2020-12-10 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 37 0 1
2020-12-17 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 39 0 1
2020-12-24 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 39 0 1
2020-12-31 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 35 38 0 0
2021-01-07 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 41 0 3
2021-01-14 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 39 0 1
2021-01-21 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 35 39 0 1
2021-01-28 HAMILTON SANCTUARY POINTE ASSISTED LIVING State 36 39 0 0
2021-02-04 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 36 41 0 2
2021-02-11 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 36 42 0 3
2021-02-18 HAMILTON SANCTUARY POINTE ASSISTED LIVING State CLOSED 36 42 0 1
2021-02-25 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 36 43 0 1
2021-03-04 HAMILTON SANCTUARY POINTE ASSISTED LIVING State OPEN 36 43 0 1