date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 HAMILTON MALLARD COVE NURSING HOME Federal OPEN 12 4 12 4
2020-06-04 HAMILTON MALLARD COVE NURSING HOME Federal OPEN 15 6 15 6
2020-06-11 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 15 6 11 4
2020-06-18 HAMILTON MALLARD COVE NURSING HOME Federal OPEN 19 5 5 0
2020-06-25 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 20 5 3 0
2020-07-02 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 7 13 3
2020-07-09 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 6 0 1
2020-07-16 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-07-23 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-07-30 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-08-06 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-08-13 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-08-20 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-08-27 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-09-03 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-09-10 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-09-17 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-09-24 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-10-01 HAMILTON MALLARD COVE ASSISTED LIVING State 21 6 0 0
2020-10-08 HAMILTON MALLARD COVE NURSING HOME Federal 21 6 0 0
2020-10-15 HAMILTON MALLARD COVE NURSING HOME Federal 21 6 0 0
2020-10-22 HAMILTON MALLARD COVE NURSING HOME Federal OPEN 21 7 0 1
2020-10-29 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 8 0 2
2020-11-05 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 9 0 1
2020-11-12 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 9 0 1
2020-11-19 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 11 0 3
2020-11-25 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 11 0 2
2020-11-26 HAMILTON MALLARD COVE ASSISTED LIVING State 21 11
2020-12-03 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 11 0 2
2020-12-10 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 21 12 0 1
2020-12-17 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 22 14 1 2
2020-12-24 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 22 14 1 2
2020-12-31 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 22 14 1 2
2021-01-07 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 23 17 1 1
2021-01-14 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 28 17 6 1
2021-01-21 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 28 17 6 1
2021-01-28 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 32 19 10 2
2021-02-04 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 32 19 10 2
2021-02-11 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 32 20 10 3
2021-02-18 HAMILTON MALLARD COVE NURSING HOME Federal 32 20 10 3
2021-02-25 HAMILTON MALLARD COVE ASSISTED LIVING State OPEN 32 20 0 1
2021-03-04 HAMILTON MALLARD COVE ASSISTED LIVING State CLOSED 32 20 0 0