Ohio : PARAMOUNT SENIOR LIVING

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-11 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-06-18 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-06-25 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-07-02 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-07-09 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-07-16 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-07-23 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-07-30 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-08-06 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-08-13 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-08-20 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-08-27 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-09-03 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-09-10 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-09-17 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-09-24 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-10-01 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-10-08 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-10-15 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-10-22 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-10-29 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 10 5 0 0
2020-11-05 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State OPEN 16 7 6 2
2020-11-12 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State OPEN 34 7 18 5
2020-11-19 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State OPEN 34 9 0 2
2020-11-25 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State OPEN 50 9 16 0
2020-11-26 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 50 9
2020-12-03 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State OPEN 51 10 1 1
2020-12-10 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 10 0 0
2020-12-17 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 11 0 0
2020-12-24 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 11 0 0
2020-12-31 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 11 0 0
2021-01-07 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 11 0 0
2021-01-14 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 11 0 0
2021-01-21 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 11 0 0
2021-01-28 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 11 0 0
2021-02-04 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State 51 11 0 0
2021-02-11 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State CLOSED 51 11 0 0
2021-02-18 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State CLOSED 51 11 0 0
2021-02-25 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State CLOSED 51 11 0 0
2021-03-04 FRANKLIN PARAMOUNT SENIOR LIVING ASSISTED LIVING State CLOSED 51 11 0 0