date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-21 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 14 5 14 5
2020-05-28 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 14 6 14 6
2020-06-04 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 20 9 14 8
2020-06-11 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 22 11 15 3
2020-06-18 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 11 13 2
2020-06-25 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 11 13 0
2020-07-02 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 11 9 0
2020-07-09 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 14 6 3
2020-07-16 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 14 0 3
2020-07-23 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 14 0 2
2020-07-30 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-08-06 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-08-13 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-08-20 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-08-27 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-09-03 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-09-10 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-09-17 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-09-24 DARKE VILLAGE GREEN NURSING HOME Federal 25 14 0 0
2020-10-01 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 16 0 2
2020-10-08 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 21 0 5
2020-10-15 DARKE VILLAGE GREEN NURSING HOME Federal 25 21 0 0
2020-10-22 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 25 22 0 1
2020-10-29 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 27 25 2 3
2020-11-05 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 27 30 0 5
2020-11-12 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 27 31 0 1
2020-11-19 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 27 33 0 2
2020-11-25 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 28 34 1 1
2020-11-26 DARKE VILLAGE GREEN NURSING HOME Federal 28 34
2020-12-03 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 28 38 0 4
2020-12-10 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 32 38 4 4
2020-12-17 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 34 42 2 4
2020-12-24 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 34 42 2 4
2020-12-31 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 35 42 1 0
2021-01-07 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 40 44 4 2
2021-01-14 DARKE VILLAGE GREEN NURSING HOME Federal 40 44 0 0
2021-01-21 DARKE VILLAGE GREEN NURSING HOME Federal 40 44 0 0
2021-01-28 DARKE VILLAGE GREEN NURSING HOME Federal 40 44 0 0
2021-02-04 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 40 45 0 1
2021-02-11 DARKE VILLAGE GREEN NURSING HOME Federal CLOSED 40 45 0 0
2021-02-18 DARKE VILLAGE GREEN NURSING HOME Federal 40 45 0 0
2021-02-25 DARKE VILLAGE GREEN NURSING HOME Federal OPEN 41 45 1 0
2021-03-04 DARKE VILLAGE GREEN NURSING HOME Federal CLOSED 41 45 0 0