Ohio : OAKWOOD VILLAGE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 0 1 0 1
2020-06-11 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 0 2 0 2
2020-06-25 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 0 3 0 2
2020-07-02 CLARK OAKWOOD VILLAGE NURSING HOME Federal 0 3 0 0
2020-07-09 CLARK OAKWOOD VILLAGE NURSING HOME Federal 0 3 0 0
2020-07-16 CLARK OAKWOOD VILLAGE NURSING HOME Federal 0 3 0 0
2020-07-23 CLARK OAKWOOD VILLAGE NURSING HOME Federal 0 3 0 0
2020-07-30 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 1 0 1 0
2020-07-30 CLARK OAKWOOD VILLAGE NURSING HOME Federal 0 3 0 0
2020-08-06 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 1 0 1 0
2020-08-06 CLARK OAKWOOD VILLAGE NURSING HOME Federal 0 3 0 0
2020-08-13 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 1 0 1 0
2020-08-13 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 16 13 16 10
2020-08-20 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 2 0 1 0
2020-08-20 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 24 22 22 20
2020-08-27 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 2 0 1 0
2020-08-27 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 26 24 20 16
2020-09-03 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-09-03 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 29 25 13 12
2020-09-10 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-09-10 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 29 26 12 6
2020-09-17 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-09-17 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 29 26 13 6
2020-09-24 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-09-24 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 30 26 1 6
2020-10-01 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-10-01 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 30 31 0 1
2020-10-08 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-10-08 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 30 31 0 1
2020-10-15 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-10-15 CLARK OAKWOOD VILLAGE NURSING HOME Federal 30 31 0 0
2020-10-22 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-10-22 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 30 32 1 0
2020-10-29 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-10-29 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 30 32 1 0
2020-11-05 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 0 0 0
2020-11-05 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 30 33 0 1
2020-11-12 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 3 0 1 0
2020-11-12 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 30 33 0 1
2020-11-19 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 3 0 0 0
2020-11-19 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 35 33 5 0
2020-11-25 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 2 0 0
2020-11-25 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 36 45 9 10
2020-11-26 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 2
2020-11-26 CLARK OAKWOOD VILLAGE NURSING HOME Federal 36 45
2020-12-03 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 2 2 0 0
2020-12-03 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 36 48 3 13
2020-12-10 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 4 2 1 0
2020-12-10 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 40 63 4 17
2020-12-17 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 3 5 0 2
2020-12-17 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 41 69 2 10
2020-12-24 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 3 5 0 2
2020-12-24 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 41 69 2 10
2020-12-31 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 4 5 1 2
2020-12-31 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 41 72 0 5
2021-01-07 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 4 5 0 0
2021-01-07 CLARK OAKWOOD VILLAGE NURSING HOME Federal 47 78 0 0
2021-01-14 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 4 5 0 0
2021-01-14 CLARK OAKWOOD VILLAGE NURSING HOME Federal 47 78 0 0
2021-01-21 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 4 5 0 0
2021-01-21 CLARK OAKWOOD VILLAGE NURSING HOME Federal 47 78 0 0
2021-01-28 CLARK OAKWOOD VILLAGE ASSISTED LIVING State 4 5 0 0
2021-01-28 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 47 80 0 2
2021-02-04 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 4 6 0 1
2021-02-04 CLARK OAKWOOD VILLAGE NURSING HOME Federal OPEN 50 88 0 1
2021-02-11 CLARK OAKWOOD VILLAGE ASSISTED LIVING State CLOSED 4 6 0 0
2021-02-11 CLARK OAKWOOD VILLAGE NURSING HOME Federal CLOSED 50 88 0 0
2021-02-18 CLARK OAKWOOD VILLAGE ASSISTED LIVING State OPEN 5 6 1 0
2021-02-18 CLARK OAKWOOD VILLAGE NURSING HOME Federal 50 88 0 0
2021-02-25 CLARK OAKWOOD VILLAGE ASSISTED LIVING State CLOSED 5 6 0 0
2021-02-25 CLARK OAKWOOD VILLAGE NURSING HOME Federal CLOSED 63 92 0 0
2021-03-04 CLARK OAKWOOD VILLAGE ASSISTED LIVING State CLOSED 5 6 0 0
2021-03-04 CLARK OAKWOOD VILLAGE NURSING HOME Federal CLOSED 63 92 0 0